评测来源官方评测
Arena Vision Style-Controlled
LMArena · 真人盲选带图片的回答,观察视觉理解的实际体验。
在 协同HOT 中参与排名
证据预算6%
上游数据时间09/28 08:00
最近成功同步09/29 20:05
它测什么,怎么测
只读取官方数据集 vision_style_control 的 overall;不含图像生成或图像编辑。
如何使用这份证据
视觉预算 6%;仍是人类偏好证据,不能等同严格图像准确率。
评测成绩
按固定规则,每个公开模型采用一套代表配置。匿名测试型号不展示,保留原榜名次,每项最多 30 个。
| 原榜名次 | 原榜型号 | 原始成绩 | 代表配置 |
|---|---|---|---|
| 1 | claude-fable-5-highAnthropic | 1,310.1 | High 推理 |
| 2 | qwen3.8-maxAlibaba | 1,300.9 | 来源默认配置 |
| 3 | claude-opus-4-6-highAnthropic | 1,299.4 | High 推理 |
| 5 | claude-opus-4-7-highAnthropic | 1,298.3 | High 推理 |
| 6 | gemini-3.7-flash-highGoogle | 1,295 | High 推理 |
| 8 | muse-sparkMeta | 1,293.9 | 来源默认配置 |
| 9 | muse-spark-1.2 (xHigh)Meta | 1,292.4 | xHigh 推理 |
| 10 | muse-spark-1.3-maxMeta | 1,289.6 | Max 推理 |
| 11 | gemini-3-proGoogle | 1,289.1 | 来源默认配置 |
| 12 | claude-opus-5-highAnthropic | 1,288.8 | High 推理 |
| 13 | gpt-5.6-sol-xhighOpenAI | 1,286.8 | xHigh 推理 |
| 14 | claude-fable-5.1-maxAnthropic | 1,286.6 | Max 推理 |
| 16 | claude-opus-4-8-highAnthropic | 1,286.5 | High 推理 |
| 17 | gemini-3.8-flash-highGoogle | 1,286.3 | High 推理 |
| 18 | gpt-6-astra-maxOpenAI | 1,285.1 | Max 推理 |
| 19 | gemini-3.5-flash-highGoogle | 1,284.5 | High 推理 |
| 20 | gpt-5.4-highOpenAI | 1,284.1 | High 推理 |
| 22 | glm-5.3-flashZ.ai | 1,281.2 | 来源默认配置 |
| 23 | gpt-5.5-highOpenAI | 1,281 | High 推理 |
| 24 | gemini-3.6-flash-highGoogle | 1,280.1 | High 推理 |
| 25 | gemini-3.1-pro-previewGoogle | 1,279.6 | 来源默认配置 |
| 26 | muse-spark-1.1Meta | 1,279.5 | 来源默认配置 |
| 28 | grok-4.5xAI | 1,278.7 | 来源默认配置 |
| 30 | gpt-5.2-chat-latest-20260210OpenAI | 1,278.3 | 来源默认配置 |
| 31 | gpt-5.5-instantOpenAI | 1,276.1 | 来源默认配置 |
| 32 | claude-sonnet-4-6Anthropic | 1,275.4 | 来源默认配置 |
| 33 | gemini-3-flashGoogle | 1,273 | 来源默认配置 |
| 34 | gpt-5.6-terra-xhighOpenAI | 1,267.9 | xHigh 推理 |
| 35 | qwen3.7-plusAlibaba | 1,265.8 | 来源默认配置 |
| 36 | kimi-k2.6Moonshot AI | 1,264.8 | 来源默认配置 |
评测局限与数据署名
人类偏好受风格、用户结构和提示分布影响。整体与创作分类存在重叠投票,共享原有真人偏好预算,不视为两家独立评测机构。
数据许可:CC BY 4.0
成绩由 LMArena 发布,原始分数与 协同HOT 共识分使用不同尺度,不能直接相加。